XP leaderboard of the Sociale chat.
Who earns the most XP in the Sociale room on xat, from MewBots.
| # | Member | Level | Total XP |
|---|---|---|---|
| 1 | 26 | 47,181 | |
| 2 | 24 | 41,130 | |
| 3 | 23 | 37,087 | |
| 4 | 23 | 36,636 | |
| 5 | 22 | 31,257 | |
| 6 | 21 | 29,582 | |
| 7 | 21 | 29,264 | |
| 8 | 21 | 27,921 | |
| 9 | 21 | 27,674 | |
| 10 | 21 | 27,406 | |
| 11 | 20 | 25,709 | |
| 12 | 20 | 24,908 | |
| 13 | 20 | 24,445 | |
| 14 | 20 | 24,206 | |
| 15 | 19 | 23,247 | |
| 16 | 19 | 21,075 | |
| 17 | 18 | 20,356 | |
| 18 | 18 | 19,686 | |
| 19 | 18 | 19,170 | |
| 20 | 18 | 18,749 | |
| 21 | 17 | 17,974 | |
| 22 | 17 | 16,390 | |
| 23 | 17 | 16,217 | |
| 24 | 16 | 15,860 | |
| 25 | 16 | 15,580 | |
| 26 | 16 | 15,167 | |
| 27 | 16 | 14,911 | |
| 28 | 16 | 14,856 | |
| 29 | 16 | 14,564 | |
| 30 | 16 | 14,530 | |
| 31 | 16 | 13,713 | |
| 32 | 15 | 13,662 | |
| 33 | 15 | 12,900 | |
| 34 | 15 | 12,898 | |
| 35 | 15 | 12,837 | |
| 36 | 15 | 12,779 | |
| 37 | 15 | 11,885 | |
| 38 | 15 | 11,860 | |
| 39 | 15 | 11,765 | |
| 40 | 14 | 11,655 | |
| 41 | 14 | 11,612 | |
| 42 | 14 | 11,481 | |
| 43 | 14 | 11,306 | |
| 44 | 14 | 11,070 | |
| 45 | 14 | 10,951 | |
| 46 | 14 | 10,604 | |
| 47 | 14 | 10,436 | |
| 48 | 14 | 10,426 | |
| 49 | 14 | 10,372 | |
| 50 | 13 | 9,804 | |
| 51 | 13 | 9,458 | |
| 52 | 13 | 9,328 | |
| 53 | 13 | 9,232 | |
| 54 | 13 | 9,227 | |
| 55 | 13 | 8,974 | |
| 56 | 13 | 8,915 | |
| 57 | 13 | 8,869 | |
| 58 | 13 | 8,782 | |
| 59 | 13 | 8,718 | |
| 60 | 13 | 8,676 | |
| 61 | 12 | 8,347 | |
| 62 | 12 | 8,320 | |
| 63 | 12 | 8,295 | |
| 64 | 12 | 8,225 | |
| 65 | 12 | 8,177 | |
| 66 | 12 | 8,053 | |
| 67 | 12 | 7,812 | |
| 68 | 12 | 7,653 | |
| 69 | 12 | 7,597 | |
| 70 | 12 | 7,570 | |
| 71 | 12 | 7,133 | |
| 72 | 12 | 7,121 | |
| 73 | 12 | 7,011 | |
| 74 | 12 | 6,950 | |
| 75 | 11 | 6,918 | |
| 76 | 11 | 6,694 | |
| 77 | 11 | 6,573 | |
| 78 | 11 | 6,382 | |
| 79 | 11 | 6,355 | |
| 80 | 11 | 6,308 | |
| 81 | 11 | 6,163 | |
| 82 | 11 | 6,109 | |
| 83 | 11 | 6,091 | |
| 84 | 11 | 6,051 | |
| 85 | 11 | 6,049 | |
| 86 | 11 | 6,031 | |
| 87 | 11 | 5,973 | |
| 88 | 11 | 5,834 | |
| 89 | 11 | 5,766 | |
| 90 | 10 | 5,634 | |
| 91 | 10 | 5,605 | |
| 92 | 10 | 5,591 | |
| 93 | 10 | 5,579 | |
| 94 | 10 | 5,472 | |
| 95 | 10 | 5,451 | |
| 96 | 10 | 5,406 | |
| 97 | 10 | 5,358 | |
| 98 | 10 | 5,308 | |
| 99 | 10 | 5,248 | |
| 100 | 10 | 5,147 |
Data from MewBots, updated every minute. In the room write !xp to take part.