Updated every 2 minutes
Sociale leaderboards.
One leaderboard for all of Sociale: the overall ranking, or filter it by category, game and period, today, this week, this month or all time.
Overall
Points for your positions in all the leaderboards: 1st place = 50 points, 50th = 1 point
| # | Member | Points |
|---|---|---|
๐๐ช๐ณ๐ข๐ฏ๐ฅ๐ขin 9 leaderboards | 349 points | |
Sun ๐ฟin 8 leaderboards | 343 points | |
DAVOin 8 leaderboards | 327 points | |
| 4 | M แฅฒ แฅฃ แฅฑ;in 7 leaderboards | 314 points |
| 5 | โ เญจเงหin 7 leaderboards | 308 points |
| 6 | sakyin 7 leaderboards | 293 points |
| 7 | Valsteinin 6 leaderboards | 270 points |
| 8 | Dekzin 6 leaderboards | 259 points |
| 8 | Orianain 7 leaderboards | 259 points |
| 10 | AAlexoin 6 leaderboards | 257 points |
| 11 | '๐ผ๐ฃ๐.โโยฐin 7 leaderboards | 250 points |
| 12 | Beei ๐in 6 leaderboards | 237 points |
| 13 | Jhonin 6 leaderboards | 232 points |
| 14 | MYSHin 6 leaderboards | 221 points |
| 15 | Takesin 6 leaderboards | 219 points |
| 16 | โญ๐ฑ๐๐
๐๐๐.ฬฬin 6 leaderboards | 190 points |
| 17 | ๐๐ข๐๐ฆ เผฏin 5 leaderboards | 189 points |
| 18 | ฦคษีฉีดเฆin 6 leaderboards | 188 points |
| 19 | Annain 5 leaderboards | 178 points |
| 20 | Enanain 6 leaderboards | 175 points |
| 20 | Bastet ๐โโฌin 5 leaderboards | 175 points |
| 22 | ๐ฅ๐ฒ๐ฌ ๐ชin 6 leaderboards | 174 points |
| 23 | ๐๐ท๐นโฏ๐in 6 leaderboards | 171 points |
| 24 | ๐หปฬถฬถฬถ๊๊๐ ยท.ยทin 5 leaderboards | 165 points |
| 24 | Shampuin 5 leaderboards | 165 points |
| 26 | Beigein 5 leaderboards | 164 points |
| 27 | Marvin 6 leaderboards | 162 points |
| 28 | solcitooin 5 leaderboards | 155 points |
| 29 | - Alley โชโ.in 5 leaderboards | 146 points |
| 30 | Kendra ๐ฌin 5 leaderboards | 139 points |
| 31 | Biggotin 3 leaderboards | 116 points |
| 32 | Justinein 4 leaderboards | 113 points |
| 33 | Notinin 4 leaderboards | 110 points |
| 34 | Fabiin 3 leaderboards | 109 points |
| 35 | Lieselin 4 leaderboards | 105 points |
| 36 | Agustiinin 3 leaderboards | 102 points |
| 37 | Dulcein 4 leaderboards | 97 points |
| 38 | Joain 5 leaderboards | 88 points |
| 39 | โขร สแดแดษดแดส โฏin 2 leaderboards | 87 points |
| 40 | าะะแบรin 3 leaderboards | 86 points |
| 41 | Gabebรฉin 3 leaderboards | 79 points |
| 41 | Asuin 3 leaderboards | 79 points |
| 43 | ๐ณ๐๐ข๐๐๐๐๐in 3 leaderboards | 75 points |
| 43 | 69in 4 leaderboards | 75 points |
| 45 | IGORCALAVERAin 5 leaderboards | 71 points |
| 46 | PietvanHeerdenin 3 leaderboards | 68 points |
| 47 | ๐๐๐๐ง๐ โโin 2 leaderboards | 64 points |
| 48 | Yecum.in 4 leaderboards | 61 points |
| 49 | Xguilleeein 3 leaderboards | 55 points |
| 50 | Gatoin 4 leaderboards | 51 points |
81 members ยท updated every 2 minutes
How the Sociale leaderboards work
- Overall. Every position in every leaderboard gives points: 1st place = 50 points, 50th = 1. Added up, they make the overall ranking.
- Filters. Games, Community, Chat and Coins & teams: pick a category and a leaderboard, the table changes.
- Periods. Today, this week (from Monday), this month (from the 1st) and all time, in Italian time.
- Your position. When you are logged in you see where you are in every leaderboard, even outside the top.
- Other races. The badge game has its own yearly Super Powers leaderboard and the xat room has the chat top list from the bot.
Questions about the Sociale leaderboards
Which leaderboards are on Sociale?
Games (Word of the day, Sociale Pop, Sociale Conquista, Quiz of the day, Sociale Arena, Hot Potato, tournaments), community (Respect, invites, sticker creators), the Sociale chat room (XP and messages) and coins with the team players.
How often are the leaderboards updated?
Every two minutes. Choose today, this week (from Monday), this month or all time: not every leaderboard has every period.
How do I get on the Sociale leaderboards?
Create a free account on mysociale.net and play: every game, every Respect you get and every friend you invite counts. For the chat leaderboards you need the free Sociale Card linked to xat.
What is Respect on Sociale?
A thank-you between members. Everyone can give one Respect a day to another member, from their profile.
Can I stay off the leaderboards?
Yes. In your privacy settings you can choose not to appear in the leaderboards.
















































